THIS blog have lot of internet hacking and INDIA UPDATE available here.this blog also have recent inventions around the world.mobile hacking ,mobile trick available here,network hack and tricks available here ,recent result available here,TNPC NOTIFICATION Available here,google blog trick also available here,engineering B.E result available here
Nokia E7 new nokia mobile 2012
Nokia E7
Highlights
<script type="text/javascript"><!-- google_ad_client = "ca-pub-7334675837717086"; /* post inside */ google_ad_slot = "7016185432"; google_ad_width = 468; google_ad_height = 60; //--> </script> <script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"> </script>- - QWERTY
- - Touchscreen
- - 8 MP Camera
- - Mail For Exchange
- - Microsoft Communicator Mobile And Sharepoint
- - Anti-Theft Protection To Remotely Lock Wipe And Locate Misplaced Devices
- - Free Navigation
- - Dolby Digital Plus Surround Sound And HDMI Connection
Nokia E7 Specifications
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 850/900/1700/1900/2100 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 1200 mAh | |
Standby | 480 hours | |
Talktime | 540 mins | |
Built | ||
Dimensions | 123.7x62.4x13.6 mm | |
Weight | 176 g | |
Form Factor | bar | |
Colors | Dark Grey, Silver White, Green, Blue, Orange | |
Display | ||
Size | 360x640 pixels | |
Type | color : AMOLED | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 8.1 MP | |
Resolution | 3264x2448 pixels | |
Zoom | yes | |
Flash | yes | |
Secondary Camera | yes | |
Secondary Camera | ||
Flash | no | |
Connectivity | ||
Bluetooth | Yes | |
Irda | Yes | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , S60 | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | MP3 | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 16 GB | |
Memory Slot | No | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software | ||
Operating System | Symbian / S60 |
Motorola Photon Q 4G LTE
Motorola Photon Q 4G LTE Specifications
General | Network | GSM |
Style | Slide | |
Dimensions | 126.4 x 66 x 13.70 mm | |
Weight | 170 g (With Battery) | |
Battery Type | Li-Ion 1785 mAh | |
Display | Display Colors | TFT |
Display Resolution | 540 x 960 Pixels, 4.3" | |
Memory | Memory InBuilt | 1GB (RAM) + 8GB (ROM) |
Memory Extended | MicroSD upto 32 GB | |
Messaging | SMS | Yes |
MMS | Yes | |
Yes | ||
Push Mail | No | |
Camera | Camera | Yes |
Mega Pixels | Ext:8.0MP, 3264x2448 Pix; Int:1.3MP, 1280x1024 Pix | |
Camera Zoom | Digital Zoom with Auto-focus and LED Flash | |
Video Capture | MPEG-4, H.264, WMV v10 | |
Connectivity | Ports | USB Port 2.0, HDMI Port |
Infrared | No | |
Bluetooth | Bluetooth v4.0 with EDR | |
A2DP | No | |
Wifi | Wi-Fi 802.11 b/g/n | |
Internet | HTML 5 | |
Entertainment | Music Player | MP3, AAC, AAC+, WMA v10, RA |
Ring Tones | Yes | |
Loud Speaker | Yes | |
Technology | 3G | HSDPA upto 21.1 Mbps; HSUPA upto 5.76 Mbps |
OS | Android OS v4.0.4 (Ice Cream Sandwich) | |
Touch Screen | Capacitive Touch Screen | |
Dual Sim | No | |
QWERTY | Yes | |
Network | Operating Frequency | Quad-band GSM 850/ 900/ 1800/ 1900 MHz |
Talk Time | Upto 7.5 Hours | |
Standby Time | Upto 220 Hours | |
GPS | A-GPS, Google Maps | |
Special Features | Caller ID, Ringer ID, Picture ID, On Main Display, Advanced Speech Recognition, Speed Dial, Voice Dialing, G-Mail, Google Calendar, Google Contact Sync, Google Latitude, Google Street View, Google Maps Navigation, Google Talk, YouTube, Google Plus, Google Play (Apps and Games, Books, Movies, Music, Hangout), Google Clock |
Subscribe to:
Posts (Atom)