Motorola Photon Q 4G LTE Specifications
| General | Network | GSM |
| Style | Slide | |
| Dimensions | 126.4 x 66 x 13.70 mm | |
| Weight | 170 g (With Battery) | |
| Battery Type | Li-Ion 1785 mAh | |
| Display | Display Colors | TFT |
| Display Resolution | 540 x 960 Pixels, 4.3" | |
| Memory | Memory InBuilt | 1GB (RAM) + 8GB (ROM) |
| Memory Extended | MicroSD upto 32 GB | |
| Messaging | SMS | Yes |
| MMS | Yes | |
| Yes | ||
| Push Mail | No | |
| Camera | Camera | Yes |
| Mega Pixels | Ext:8.0MP, 3264x2448 Pix; Int:1.3MP, 1280x1024 Pix | |
| Camera Zoom | Digital Zoom with Auto-focus and LED Flash | |
| Video Capture | MPEG-4, H.264, WMV v10 | |
| Connectivity | Ports | USB Port 2.0, HDMI Port |
| Infrared | No | |
| Bluetooth | Bluetooth v4.0 with EDR | |
| A2DP | No | |
| Wifi | Wi-Fi 802.11 b/g/n | |
| Internet | HTML 5 | |
| Entertainment | Music Player | MP3, AAC, AAC+, WMA v10, RA |
| Ring Tones | Yes | |
| Loud Speaker | Yes | |
| Technology | 3G | HSDPA upto 21.1 Mbps; HSUPA upto 5.76 Mbps |
| OS | Android OS v4.0.4 (Ice Cream Sandwich) | |
| Touch Screen | Capacitive Touch Screen | |
| Dual Sim | No | |
| QWERTY | Yes | |
| Network | Operating Frequency | Quad-band GSM 850/ 900/ 1800/ 1900 MHz |
| Talk Time | Upto 7.5 Hours | |
| Standby Time | Upto 220 Hours | |
| GPS | A-GPS, Google Maps | |
| Special Features | Caller ID, Ringer ID, Picture ID, On Main Display, Advanced Speech Recognition, Speed Dial, Voice Dialing, G-Mail, Google Calendar, Google Contact Sync, Google Latitude, Google Street View, Google Maps Navigation, Google Talk, YouTube, Google Plus, Google Play (Apps and Games, Books, Movies, Music, Hangout), Google Clock | |
