Description | LG Optimus L5 is the ideal entry into the smartphone world without compromising on technology and design. Its look is elegant thanks to its square shape and its display 4 Inches will give a completely new view of content. | |
General | Network | GSM |
Style | Bar | |
Dimensions | 118.3 x 66.5 x 9.88 mm | |
Weight | 122 g (With Battery) | |
Battery Type | Li-Ion 1540 mAh | |
Display | Display Colors | 256K Colors, TFT, HVGA |
Display Resolution | 320 x 480 Pixels, 4.0" | |
Memory | Memory InBuilt | 2.72 GB (Internal) + 512 MB (RAM) |
Memory Extended | MicroSD Upto 32 GB | |
Messaging | SMS | Yes |
MMS | Yes | |
Yes | ||
Push Mail | Yes | |
Camera | Camera | Yes |
Mega Pixels | 5.0 MP, 2592 x 1944 Pixels | |
Camera Zoom | Digital Zoom with Auto-focus and LED Flash | |
Video Capture | MP4, 3GP, H.264, H.263, DivX, WMV-9, ASF, AVI | |
Connectivity | Ports | USB Port 2.0 |
Infrared | No | |
Bluetooth | Bluetooth v3.0 | |
A2DP | No | |
Wifi | Wi-Fi 802.11 b /g /n | |
Internet | HTML | |
Entertainment | Music Player | MP3, AAC, AAC +, AAC ++, WMA, AMR, MIDI |
FM Radio | Yes | |
Ring Tones | Yes | |
Loud Speaker | Yes | |
Technology | 3G | HSDPA upto 7.2 Mbps |
OS | Android OS v4.0.3 (Ice Cream Sandwich) | |
Touch Screen | Capacitive Touch Screen | |
Dual Sim | No | |
QWERTY | No | |
Network | Operating Frequency | Quad Band GSM 850/ 900/ 1800/ 1900 MHz |
Talk Time | Upto 4 Hours | |
Standby Time | Upto 100 Hours | |
GPS | A-GPS | |
Special Features | Google talk, Google + Messenger, Agenda, Alarm, Unlimited Contacts, Motion Sensor, Proximity Sensor, Document Viewer, Polaris Office with reading, editing and creating documents, Excel, Word, Power Point and PDF reading, sending documents |
THIS blog have lot of internet hacking and INDIA UPDATE available here.this blog also have recent inventions around the world.mobile hacking ,mobile trick available here,network hack and tricks available here ,recent result available here,TNPC NOTIFICATION Available here,google blog trick also available here,engineering B.E result available here